February Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  21st 22nd 23rd 24th 25th 26th 27th
18 Defiance 7-10pm 7:30-10:00 X 7:30-10:00 X X MEPL
18 Dynamic Force 7-10pm 7:30-10:00 X 7:30-10:00 X X MEPL
17 Tenacity 7-10pm X 7:30-10:00 X 7:30-10:00 X MEPL
17 Knockouts 7-10pm X 7:30-10:00 X 7:30-10:00 X MEPL
16 Voltage CZ Champs X 7:30-10:00 7:30-10:00 X X MEPL
16 Intacta CZ Champs X 7:30-10:00 X 7:30-10:00 X MEPL
16 Kyoki 7-9pm 7:30-9:30 X 7:30-9:30 X X MEPL
16 Caliente X 7:30-9:30 X 7:30-9:30 X X X
15 Ninja Assassins 7-10pm X 7:30-10:00 X 7:30-10:00 X MEPL
15 Big Shots 7-10pm X 7:30-10:00 X 7:30-10:00 X MEPL
15 Fuego 5-7pm X 7:30-9:30 X 5:30-7:30 X MEPL
15 Aiga 5-7pm 7:30-9:30 X 7:30-9:30 X X JVA Challenge
15 Rebels  5-7pm X X 7:30-9:30 7:30-9:30 X JVA Challenge
14 Asics CZ Champs 5:30-7:30 X 5:30-7:30 5:30-7:30 X MEPL
14 OHANA  5-7pm 5:30-7:30 5:30-7:30 X 5:30-7:30 X MEPL
14 Mack-B 5-7pm 5:30-7:30 X 5:30-7:30 X X JVA Challenge
14 Supernova 3-5pm 5:30-7:30 X 5:30-7:30 X X JVA Challenge
14 Red Hot Ninjas 3-5pm 5:30-7:30 X X 5:30-7:30 X JVA Challenge
13 Dream Destroyers 5-7pm X 5:30-7:30 5:30-7:30 X X MEPL
13 Vortex 5-7pm 5:30-7:30 X 5:30-7:30 X X MEPL
13 Electric Eleven X 5:30-7:30 X X 6:00-8:00 X X
13 Thunderbolts X X 5:30-7:30 X 5:30-7:30 X JVA Challenge
12 Thundercats X X 5:30-7:30 5:30-7:30 X 5:30-8pm MEPL
12 Kefu X X 5:30-7:30 5:30-7:30 X 5:30-8pm MEPL
tINt 1 X X 5:30-7:30 X X 5:30-8pm X
tINt 2 X X 5:30-7:30 X X 5:30-8pm X